
| Model Number | JFL10/JFL12 |
| Lifting Capacity | 4,500/5,500kg |
| Min. Height | 200/200mm |
| Max. Lifting Height | 1,800/1,800mm |
| Overall Height | 2,333mm |
| Overall Width | 3,350/3,440mm |
| Runway Length | 4,640/5,200mm |
| Runway Width | 520mm |
| Width between Posts | 2,910/3,000mm |
| Width between Runwayw | 879mm |
|
|
|
24V low voltage control box with UP, DOWN and MAIN POWER SWITCH. | Mechanical safety lock with automatic engagement and pneumatic lock release. | Drive ramp features non-skid structure. |
|
|
|
| Wheel stops in front of the platforms | Power pack with aluminum motor. | Air filter to protect lock release cylinder from rust. |
| ||
Manual / Pneumatic rolling jack 2 ton / 3 ton are optional. |
