
| Model Number | JFL10A/JFL12A |
| Lifting Capacity | 4,500/5,500kg |
| Min. Height | 220230mm |
| Max. Lifting Height | 1,900/1,860mm |
| Overall Height | 2,333mm |
| Overall Width | 3,350/3,440mm |
| Runway Length | 4,640/5,200mm |
| Runway Width | 530mm/520mm |
| Width between Posts | 2,910/3,000mm |
| Width between Runways | 860mm/879mm |
|
|
|
24V low voltage control box with UP, DOWN and MAIN POWER SWITCH. | Platforms for total wheel alignment with front turning plates recesses and rear slip plates. | Side slip plate for wheel alignment measuring and adjustment on rear axle. |
|
|
|
| Adjustable front recesses for turning plates. | Drive ramp features non-skid structure. | Mechanical safety lock with automatic engagement and pneumatic lock release. |
|
| |
| Power pack with aluminum motor. | Manual / Pneumatic rolling jack 2 ton / 3 ton are optional. |
